XLX Gateway
# Country Gateway Operator Last Activity Duration Protocol Module Station IP
1 EnglandEngland 2E0WTH - B Phil Newth 25/09/2026, 20:10:15 12 d. 02:41:24 YSF C ###.125.68.187
2 EnglandEngland G4VPD - E MIKE 01/10/2026, 06:15:30 6 d. 16:36:09 DCS D ###.192.99.221
3 EnglandEngland G1INC - B Derek Linford 04/10/2026, 16:02:07 3 d. 06:49:32 YSF C ###.29.106.165
4 EnglandEngland G1INC - B Derek Linford 06/10/2026, 20:34:47 1 d. 02:16:52 YSF C ###.27.132.164
5 EnglandEngland G5RGS - B Gary 07/10/2026, 02:48:52 20:02:47 DMRMmdvm B ###.176.9.157
6 EnglandEngland M5DUO - B Peter 07/10/2026, 03:02:02 19:49:37 DCS D ###.249.225.60
7 EnglandEngland G4VPD - B MIKE 07/10/2026, 03:43:01 19:08:38 YSF C ###.192.99.221
8 EnglandEngland G7IBO - B David 07/10/2026, 11:50:19 11:01:20 DCS D ###.98.67.60
9 EnglandEngland G7IBO - B David 07/10/2026, 11:50:24 11:01:15 YSF C ###.98.67.60
10 EnglandEngland G7IBO - B David 07/10/2026, 11:50:42 11:00:57 DMRMmdvm B ###.98.67.60
11 EnglandEngland GB3WL - B - 07/10/2026, 15:35:49 07:33:08 DCS D ###.27.131.183
12 EnglandEngland GB3WL - B - 07/10/2026, 15:59:54 07:32:43 YSF C ###.27.131.183
13 EnglandEngland G1INC - B Derek Linford 07/10/2026, 15:20:58 07:30:41 DMRMmdvm B ###.27.131.183
14 EnglandEngland G7IBO - D David 07/10/2026, 18:58:51 03:52:48 DCS D ###.98.67.60

D-Star Multiprotocol Reflector XLX279 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 300 d. 10:44:41